Financials
(as of March 31,2021)
| Item | Amount |
|---|---|
|
Assets |
|
|
Current Assets |
49,276 |
|
Cash and equivalents
|
17,376 |
|
Accounts receivable-trade
|
13,380 |
|
Accounts receivable
|
6,820 |
|
Consumption tax receivable etc.
|
554 |
|
Accounts income
|
507 |
|
Stores
|
4,583 |
|
Advance
|
4,588 |
|
Other
|
1,468 |
|
Fixed Assets |
326,053 |
|
Fixtures and other structures exclusively for Railway division
|
241,665 |
|
Fixed assets of affiliated business
|
45,831 |
|
Fixtures and other equipment for all divisions
|
10,824 |
|
Construction in progress
|
5,076 |
|
Investment and other assets
|
22,654
|
|
Investments in subsidiaries and affiliates
|
10,199
|
|
Other marketable securities
|
1,066 |
|
Long-term prepaid expenses
|
960 |
|
Long-term deferred income taxes
|
5,538 |
|
Other
|
4,944 |
|
(Allowance of doubtful accounts)
|
△53 |
| Total Assets |
375,329 |
(unit: million yen)
| Item | Amount |
|---|---|
|
Liabilities |
|
| Current Liabilities | 60,765 |
| Long-term debt to be Redeemed within 1 year | 6,750 |
| Long-term loan from controlling shareholders to be Redeemed within 1 year | 3,195 |
| Lease debt | 2,274 |
| Accounts payable | 22,487 |
| Accrued expenses | 641 |
| Accrued income taxes | 114 |
| Accrued consumption taxes | 455 |
| Advance received | 11,286 |
| Bonus reserves | 3,264 |
| Other | 3,315 |
| Long-term Liabilities | 240,203 |
| Long-term debt | 74,269 |
| Long-term loan from controlling shareholders | 87,030 |
| Lease debt | 4,722 |
| Accrued severance and retirement allowances | 42,243 |
| Reserve for environmental expenditures | 701 |
| Guarantee deposits received | 28,697 |
| Other | 2,536 |
| Total liabilities | 300,969 |
| Section of Total Net Assets Capital stock | 74,296 |
| Capital fund | 19,000 |
| Additional paid-in capital | 15,300 |
| capital appropriation | 15,300 |
| Accumulated income | 39,996 |
| Other accumulated income | |
| Compressed accumulated fund | 20,817 |
| Compressed special account accumulated fund | 358 |
| Carry-over Hedge gain and loss | 18,820 |
| Assessment/ exchange difference etc | 63 |
| Total net assets | 74,360 |
| Debt and total net assets | 375,329 |
Statements of Income
(unit: million yen)
| Item | Amount |
|---|---|
|
Railroading |
|
| Operating revenues | 133,620 |
| Operating expenses | 142,684 |
| Operating income | △9,063 |
| Rail-related business | |
| Operating revenues | 16,598 |
| Operating expenses | 6,466 |
| Operating income | 10,132 |
| Entire business operating income | 1,068 |
| Non-operating revenues | 484 |
| Non-operating expenses | 1,492 |
| Ordinary income | 61 |
| Extraordinary profit | 4,862 |
| Extraordinary loss | 4,752 |
| Loss before tax | 170 |
|
Income, resident and enterprise taxes |
178 |
| Adjustment for corporate taxes | △14 |
| Net income | 6 |
(unit:million yen)